Product |
Type |
Grade no. |
Origin |
Shipment |
Quantity |
FCL Price |
LCL price |
---|
ABS | | Chi Mei #107L125 | Taiwan | Mar | 20Mts/20' | 6.70 Lb | N/A |
ABS | | Ineos Styrolution #2802 | S.Korea | By Order | 19Mts/ 20' | N/A | N/A |
ABS | | Ineos Styrolution #348 | U.S. | By Order | 19Mts/20' | N/A | N/A |
ABS | | LG Chem #AF-312B | S.Korea | Stock | 1Mts | N/A | 10.40 Lb |
ABS | | Ineos Styrolution #GP35 | S.Korea | Mar | 19Mts/20' | 8.55 Lb | N/A |
ABS | | Ineos Styrolution #HH-106 | Thailand | By Order | 19Mts /20' | N/A | N/A |
ABS | | Ineos Styrolution #HH-112 | Thailand | By Order | 19Mts /20' | N/A | N/A |
ABS | | Ineos Styrolution #HI10 | S.Korea | Mar | 19 Mts/20' | N/A | 11.40 0 |
ABS | | Hyosung Topilene #J440 | Middle East | Stock | 17 Mts/20' | 4.60 Lb | N/A |
ABS | | Hyosung Topilene #J640 | S.Korea | Mar | 17Mts/20' | N/A | N/A |
ABS | | Ineos Styrolution #P2H-AT | Thailand | By Order | 19Mts/20' | N/A | N/A |
ABS | | Ineos Styrolution #P2MC | S.Korea | By Order | 19 Mts/ 20' | N/A | N/A |
ABS | | Chi Mei #PA757F | Taiwan | Mar | 2Mts/20' | 8.55 Lb | N/A |
ABS | | Union #UA82 | China | Mar | 20Mts /20' | N/A | 8.43 0 |
ABS | MABS | Toray #T900 | Malaysia | By Order | 17Mts/20' | N/A | N/A |
ABS | MABS | Toray #T920 | Malaysia | Mar | 19Mts/20' | 11.02 Lb | 12.10 Lb |
ABS | Standard | LG #121H | S.Korea | Mar | 19Mts/20' | N/A | 9.20 Lb |
ABS | Standard | Formosa #AG15A1 | Taiwan | Feb | 18Mts/20' | 7.90 Lb | 8.40 Lb |
ABS | Standard | Ineos Styrolution #GP22 | S.Korea | Mar | 19Mts/20' | 8.37 Lb | 9.20 Lb |
ABS | Standard | Chi Mei #PA757 | Taiwan | Mar | 20Mts/20' | 8.20 Lb | 8.72 Lb |
ABS | Transparent | LG #TR-557I | S.Korea | Jan | 18Mts/20' | 11.15 Lb | N/A |
ABS | Transparent | LG #TR-558AI | S.Korea | Stock | 18Mts/20' | 11.20 Lb | N/A |
ASA | | Ineos Styrolution #777K | S.Korea | By Order | 19Mts/20' | N/A | N/A |
ASA | High Heat | Ineos Styrolution #778T | Thailand | By Order | 19Mts/20' | N/A | N/A |
ASA | Standard | Ineos Styrolution #757G | Thailand | By Order | 19Mts/20' | N/A | N/A |
GPPS | Standard | Formosa #GP5250 | Taiwan | Feb | 18Mts/20' | 4.70 Lb | N/A |
HDPE | Blow Moulding | Qchem #HHM5502BN | Saudi | By Order | 24.75Mts/40' | N/A | N/A |
HDPE | Injection | ExxonMobil #016 | Saudi | By Order | 24.75Mts/40' | N/A | N/A |
HIPS | Standard | Formosa #HP8250 | Taiwan | Feb | 18Mts/20' | 6.01 Lb | N/A |
K-Resin | | Ineos Styrolution #KR-03 | S.Korea | Jan | 19.50Mts / 20' | N/A | N/A |
Nylon | 66 | Dupont #101L | U.S. | By Order | 18Mts/20' | N/A | N/A |
Nylon | 66 | Vydyne #21SPC | U.S. | By Order | 19Mts/20' | N/A | 14.20 Lb |
PA66 | | BASF #A3K | China | By Order | 1Mt | N/A | N/A |
PA66 | | BASF #A3W | China | By Order | 1Mt | N/A | N/A |
PA66 | G/F 15% | BASF #A3EG3 | China | By Order | 1Mt | N/A | N/A |
PA66 | G/F 25% | BASF #A3X2G5 | China | By Order | 1Mt | N/A | N/A |
PA66 | G/F 30% | BASF #A3EG6 | China | By Order | 1Mt | N/A | N/A |
PC | | Ineos Styrolution #110 | S.Korea | Mar | 20Mts/20' | N/A | N/A |
PC | | LG #1301V-10 | S.Korea | Mar | 24Mts/40' | 12.20 Lb | N/A |
PC | | LG #1302-05 | S.Korea | Mar | 24Mts/40' | 12.20 Lb | N/A |
PC | | LG #1302-10P | S.Korea | Mar | 24Mts/40' | 12.20 Lb | N/A |
PC | F/R V0 | LG Chem #GP1006FL | China | By Order | MOQ 1 Mt | N/A | N/A |
PC | F/R V0 | LG Chem #GP1006FM | China | By Order | MOQ 1Mts | N/A | N/A |
PC | Standard | LG Chem #1201-10P | S.Korea | Mar | 24Mts/40' | 12.00 Lb | 12.50 Lb |
PC | Standard | LG Chem #1201-15 | S.Korea | Mar | 24Mts/40' | 12.00 Lb | 12.50 Lb |
PC | Standard | LG #1201-22 | S.Korea | Mar | 24Mts/40' | 12.20 Lb | N/A |
PC | Standard | Teijin #L1250Y | Singapore/China | Mar | 16Mts/20' | N/A | N/A |
PMMA | Standard | LG MMA #IF850 | S.Korea | Feb | 18Mts/20' | 8.17 Lb | 8.75 Lb |
PMMA | Standard | NRC #MF001 | China | Stock | 18Mts/20' | N/A | N/A |
POM | | Dupont #500P | China | Stock | 18Mts/20' | N/A | 10.40 Lb |
POM | | Celanese #M90 | China | End Apr - Early May | 18Mts/20' | N/A | N/A |
POM | | Hyosung Topilene #R601 | S.Korea | Mar | 17Mts/20' | N/A | N/A |
POM | Standard | Dupont #100P | China | Stock | 18Mts/20' | N/A | 16.10 Lb |
POM | Standard | Formosa #FM090 | Taiwan | End Apr - Early May | 20Mts/20' | 8.00 Lb | 8.30 Lb |
POM | Standard | Polyplastics #M9044 | Malaysia | End Apr - Early May | 18Mts/20' | 7.75 Lb | N/A |
PP | | ExxonMobil #1304E5 | Saudi | Stock | 24.75Mts/40' | 4.75 Lb | N/A |
PP | | Lotte #J-570S | S.Korea | Feb | 17 Mts/20' | 4.65 Lb | N/A |
PP | | Hyosung Topilene #J801 | S.Korea | Mar | 17Mts/20' | 5.20 Lb | 5.30 Lb |
PP | | Hyosung Topilene #J801R | S.Korea | Mar | 17Mts/20' | 4.72 Lb | N/A |
PP | | Hyosung Topilene #R301 | S.Korea | Mar | 17Mts/20' | N/A | N/A |
PP | Block | Yungsox #3015 | Taiwan | Mar | 16Mts/20' | 4.55 Lb | 4.90 Lb |
PP | Block | ExxonMobil #7032E3 | Singapore | Stock | 24Mts/40' | 4.75 Lb | N/A |
PP | Block | Petro Rabigh #AV161 | Singapore | Jan | 16Mts/20' | 4.40 Lb | N/A |
PP | Block | LyondellBasell #EP332K | Saudi | Jan | 1Mt | 4.90 Lb | N/A |
PP | F/R | HanwhaTotal #FB51 V2 Grade | China | Mar | 15Mts/20' | 6.10 Lb | 7.40 Lb |
PP | F/R | HanwhaTotal #FH44 V0 Grade | China | Stock | 15Mts/20' | N/A | 13.80 Lb |
PP | F/R V0 | LG #GP1000FC | China | By Order | 1Mt | N/A | N/A |
PP | F/R V2 | LG Chem #GP1007FZ | China | By Order | MOQ 1 Mt | N/A | N/A |
PP | F/R V2 | LG Chem #GP1009F | China | By Order | MOQ 1 Mt | N/A | N/A |
PP | High Heat | HanwhaTotal #HJ730 | S.Korea | Mar | 16Mts/20' | 5.45 Lb | 5.75 Lb |
PP | High Heat | HanwhaTotal #HJ730L | S.Korea | Mar | 16Mts/20' | 5.45 Lb | 5.75 Lb |
PP | Homo | Yungsox #1120 | Taiwan | Feb | 16Mts/20' | 4.29 Lb | 4.60 Lb |
PP | Homo | Honam #H1500 | S.Korea | Feb | 17Mts/20' | 4.38 Lb | N/A |
PP | Random | Yungsox #5090T | Taiwan | Mar | 16Mts/20' | 4.80 Lb | N/A |
SAN | | Chi Mei #107L125FG | Taiwan | Mar | 20Mts/20' | 6.95 Lb | N/A |
SAN | | Chi Mei #117C | Taiwan | Mar | 20Mts/20' | 6.70 Lb | N/A |
SAN | | Ineos Styrolution #3380 | S.Korea | By Order | 16Mts/20' | 6.20 Lb | N/A |
SAN | | Ineos Styrolution #368R 77741 | Thailand | Mar | 24.75 Mts / 40' | N/A | N/A |
SAN | Standard | LG Chem #82TR | S.Korea | Mar | 19Mts/20' | N/A | 7.20 Lb |
SAN | Standard | Ineos Styrolution #C552485 | Thailand | Mar | 19Mts/20' | 7.60 Lb | N/A |
SAN | Standard | Ineos Styrolution #C552495 | Thailand | Mar | 19Mts/20' | 7.70 Lb | N/A |
SAN | Standard | Chi Mei #PN117 L200 | Taiwan | Mar | 20Mts/20' | 6.70 Lb | N/A |
SMMA | | Ineos Styrolution #NAS 21 | U.S. | By Order | 18Mts/20' | N/A | N/A |
SMMA | | Ineos Styrolution #NAS 30 | U.S. | By Order | 18Mts/20' | N/A | N/A |
SMMA | | Ineos Styrolution #NAS 90 | U.S. | By Order | 18Mts/20' | N/A | N/A |
PA6 | | BASF #B3EG3 | China | By Order | 1Mt | N/A | N/A |
PA6 | | BASF #B3EG6 | China | By Order | 1Mt | N/A | N/A |
PA6 | | BASF #B3S | China | By Order | 1Mt | N/A | N/A |
PA6 | | BASF #B3WG6 | China | By Order | 1Mt | N/A | N/A |
PA6 | | BASF #B3ZG6 | China | By Order | 1Mt | N/A | N/A |
* All of the offers should subject to final reconfirmation / unsold. |